PRODUCTS

single row angular contact ball bearing

Angular contact ball bearings are available in single row and double row structure
*Angular contact ball bearings are particularly suitable for carrying combined (axial and radial) loads.
*suitable for high precision;high speed application
*More bigger angle, more axial loading. Higher precision and speed application always choice 15°(C type), also can choice 25°(AC type) and 40°(B type).
*Angular contact ball bearings always in pairs or muti-arrangement used. Like DB(Back to back); DF(Face to face); DT(Tandom) and UA(univerial)
*Different material cage are available like nylon(TVP); steel(J); brass(M) and high strength fibre(TPA)
*Various seals or shields and grease available for different application
*Series: single row-7000;7200;7300 series; double row-3200;3300;5200;5300 series
*Main application: pump industrial;gearboxes;agricultural machinery;wooden machinery etc.

single row angular contact ball bearing
double row angular contact ball bearing

SKU: single row angular contact ball bearing Categories: ,

Principal dimensions(mm) Bearing No. Basic load ratings(N) Speed ratings(rpm) Weight(kg)
d D B rmin r1min open dynamic(Cr) static(Cor) grease oil (appr.)
10 26 8 0.3 0.15 7000C 4920 2250 19000 28000 0.018
  26 8 0.3 0.15 7000AC 4750 2120 19000 28000 0.018
  30 9 0.6 0.3 7200C 5820 2950 18000 26000 0.03
  30 9 0.6 0.3 7200AC 5580 2820 18000 26000 0.03
  30 9 0.6 0.3 7200B 5580 2820 18000 26000 0.03
                     
12 28 8 0.3 0.15 7001C 5420 2650 18000 26000 0.02
  28 8 0.3 0.15 7001AC 5200 2550 18000 26000 0.02
  32 10 0.6 0.3 7201C 7350 3520 17000 24000 0.035
  32 10 0.6 0.3 7201AC 7100 3350 17000 24000 0.035
  32 10 0.6 0.3 7201B 7100 3300 17000 24000 0.035
  37 12 0.6 0.3 7301B 9600 4000 16000 22000 0.06
                     
15 32 9 0.3 0.15 7002C 6250 3420 17000 24000 0.028
  32 9 0.3 0.15 7002AC 5950 3250 17000 24000 0.028
  35 11 0.6 0.3 7202C 8680 4620 16000 22000 0.043
  35 11 0.6 0.3 7202AC 8350 4400 16000 22000 0.043
  35 11 0.6 0.3 7202B 8300 4300 16000 22000 0.043
  42 13 1.0 0.6 7302B 12000 6000 14000 19000 0.08
                     
17 35 10 0.3 0.15 7003C 6600 3850 16000 22000 0.036
  35 10 0.3 0.15 7003AC 6300 3680 16000 22000 0.036
  40 12 0.6 0.3 7203C 10800 5950 15000 20000 0.062
  40 12 0.6 0.3 7203AC 10500 5650 15000 20000 0.062
  40 12 0.6 0.3 7203B 9950 5500 14000 19000 0.062
  47 14 1.0 0.6 7303B 14000 8000 13000 18000 0.11
                     
20 42 12 0.6 0.3 7004C 10500 6080 14000 19000 0.064
  42 12 0.6 0.3 7004AC 10000 5780 14000 19000 0.064
  47 14 1.0 0.6 7204C 14500 8220 13000 18000 0.1
  47 14 1.0 0.6 7204AC 14000 7820 13000 18000 0.1
  47 14 1.0 0.6 7204B 14000 7850 13000 18000 0.11
  52 15 1.0 0.6 7304B 17300 9650 1100 15000 0.14
                     
25 47 12 0.6 0.3 7005C 11500 7450 12000 17000 0.074
  47 12 0.6 0.3 7005AC 11200 7080 12000 17000 0.074
  52 15 1.0 0.6 7205C 16500 1050 11000 16000 0.12
  52 15 1.0 0.6 7205AC 15800 9880 11000 16000 0.12
  52 15 1.0 0.6 7205B 15800 9450 9500 14000 0.13
  62 17 1.1 0.6 7305B 26200 15200 8500 12000 0.3
                     
30 55 13 1.0 0.6 7006C 14500 9850 9500 14000 0.11
  55 13 1.0 0.6 7006AC 14500 9850 9500 14000 0.11
  62 16 1.0 0.6 7206C 23000 15000 9000 13000 0.19
  62 16 1.0 0.6 7206AC 22000 14200 9000 13000 0.19
  62 16 1.0 0.6 7206B 20500 13800 8500 12000 0.21
  72 19 1.1 0.6 7306B 31000 19200 7500 10000 0.37
                     
35 62 14 1.0 0.6 7007C 19500 14200 8500 12000 0.15
  62 14 1.0 0.6 7007AC 18500 13500 8500 12000 0.15
  72 17 1.1 0.6 7207C 30500 20000 8000 11000 0.28
  72 17 1.1 0.6 7207AC 29000 19200 8000 11000 0.28
  72 17 1.1 0.6 7207B 27000 18800 7500 10000 0.3
  80 21 1.5 0.6 7307B 38200 24500 7000 9500 0.51
                     
40 68 15 1.0 0.3 7008C 20000 15200 8000 11000 0.18
  68 15 1.0 0.6 7008AC 19000 14500 8000 11000 0.18
  80 18 1.1 0.6 7208C 36800 25800 7500 10000 0.37
  80 18 1.1 0.6 7208AC 35200 24500 7500 10000 0.37
  80 18 1.1 0.6 7208B 35200 23500 6700 9000 0.39
  90 23 1.5 0.6 7308B 46200 30500 6300 8500 0.67
  110 27 2.0 1 7408B 67000 47500 6000 8500 1.4
                     
45 75 16 1.0 0.6 7009C 25800 20500 7500 10000 0.23
  75 16 1.0 0.6 7009AC 25800 19500 7500 10000 0.23
  85 19 1.1 0.6 7209C 38500 28500 6700 9000 0.41
  85 19 1.1 0.6 7209AC 36800 27200 6700 9000 0.41
  85 19 1.1 0.6 7209B 36000 26200 6300 8500 0.44
  100 25 1.5 0.6 7309B 59500 39800 6000 8500 0.9
                     
50 80 16 1.0 0.6 7010C 26500 22000 6700 9000 0.25
  80 16 1.0 0.6 7010AC 25200 21000 6700 9000 0.25
  90 20 1.1 0.6 7210C 42800 32000 6300 8500 0.46
  90 20 1.1 0.6 7210AC 40800 30500 6300 8500 0.46
  90 20 1.1 0.6 7210B 37500 29000 5600 7500 0.49
  110 27 2.0 0.6 7310B 68200 48000 5000 6700 1.15
  130 31 2.1 0.6 7410B 95200 64200 5000 6700 2.08
                     
55 90 18 1.1 0.6 7011C 37200 30500 6000 8000 0.38
  90 18 1.1 0.6 7011AC 35200 29200 6000 8000 0.38
  100 21 1.5 0.6 7211C 52800 40500 5600 7500 0.61
  100 21 1.5 0.6 7211AC 50500 38500 5600 7500 0.61
  100 21 1.5 0.6 7211B 46200 36000 5300 7000 0.65
  120 29 2.0 1 7311B 78800 56500 4500 6000 1.45
                     
60 95 18 1.1 0.6 7012C 38200 32800 5600 7500 0.4
  95 18 1.1 0.6 7012AC 36200 31500 5600 7500 0.4
  110 22 1.5 0.6 7212C 61000 48500 5300 7000 0.8
  110 22 1.5 0.6 7212AC 58200 46200 5300 7000 0.8
  110 22 1.5 0.6 7212B 56000 44500 4800 6300 0.84
  130 31 2.1 1.1 7312B 90000 66300 4300 5600 1.85
  150 35 2.1 1.1 7412B 118000 85500 4300 5600 3.56
                     
65 100 18 1.1 0.6 7013C 40000 35500 5300 7000 0.43
  100 18 1.1 0.6 7013AC 38000 33800 5300 7000 0.43
  120 23 1.5 0.6 7213C 69800 55200 4800 6300 1
  120 23 1.5 0.6 7213AC 66500 52500 4800 6300 1
  120 23 1.5 0.6 7213B 62500 53200 4300 5600 1.05
  140 33 2.1 1.1 7313B 102000 77800 4000 5300 2.25
                     
70 110 20 1.1 0.6 7014C 48200 43500 5000 6700 0.6
  110 20 1.1 0.6 7014AC 45800 51400 5000 6700 0.6
  125 24 1.5 0.6 7214C 70200 60000 4500 6700 1.1
  125 24 1.5 0.6 7214AC 69200 57500 4500 6700 1.1
  125 24 1.5 0.6 7214B 70200 57200 4300 5600 1.15
  150 35 2.1 1.1 7314B 115000 87200 3600 4800 2.75
                     
75 115 20 1.1 0.6 7015C 49500 46500 4800 6300 0.63
  115 20 1.1 0.6 7015AC 46800 44200 4800 6300 0.63
  130 25 1.5 0.6 7215C 79200 65800 4300 5600 1.2
  130 25 1.5 0.6 7215AC 75200 63000 4300 5600 1.2
  130 25 1.5 0.6 7215B 72800 62000 4000 5300 1.3
  160 37 2.1 1.1 7315B 125000 98500 3400 4500 3.3
                     
80 125 22 1.5 0.6 7016C 58500 55800 4500 6000 0.85
  125 22 1.5 0.6 7016AC 55500 53200 4500 6000 0.85
  140 26 2.0 1 7216C 89500 78200 4000 5300 1.45
  140 26 2.0 1 7216AC 85000 74500 4000 5300 1.45
  140 26 2.0 1 7216B 80200 69500 3600 4800 1.55
  170 39 2.1 1.1 7316B 135000 110000 3600 4800 3.9
                     
85 130 22 1.5 0.6 7017C 62500 60200 4300 5600 0.89
  130 22 1.5 0.6 7017AC 59200 57200 4300 5600 0.89
  150 28 2.0 1 7217C 99800 85000 3800 5000 1.8
  150 28 2.0 1 7217AC 94800 81500 3800 5000 1.8
  150 28 2.0 1 7217B 93000 81500 3400 4500 1.95
  180 41 3.0 1.1 7317B 148000 122000 3000 4000 4.6
                     
90 140 24 1.5 0.6 7018C 71500 69800 4000 5300 1.15
  140 24 1.5 0.6 7018AC 67500 66500 4000 5300 1.15
  160 30 2.0 1 7218C 122000 105000 3600 4800 2.25
  160 30 2.0 1 7218AC 118000 100000 3600 4800 2.25
  160 30 2.0 1 7218B 105000 94500 3200 4300 2.4
  190 43 3.0 1.1 7318B 158000 138000 2800 3800 5.4
                     
95 145 24 1.5 0.6 7019C 73500 73200 3800 5000 1.2
  145 24 1.5 0.6 7019AC 69500 69800 3800 5000 1.2
  170 32 2.1 1.1 7219C 135000 115000 3400 4500 2.7
  170 32 2.1 1.1 7219AC 128000 108000 3400 4500 2.7
  170 32 2.1 1.1 7219B 120000 108000 3000 4000 2.9
  200 45 3.0 1.1 7319B 172000 155000 2800 3800 6.25
                     
100 150 24 1.5 0.6 7020C 79200 78500 3800 5000 1.25
  150 24 1.5 0.6 7020AC 75000 74800 3800 5000 1.25
  180 34 2.1 1.1 7229C 148000 128000 3200 4300 3.25
  180 34 2.1 1.1 7220AC 142000 122000 3200 4300 3.25
  180 34 2.1 1.1 7220B 130000 115000 2600 3600 3.45
  215 47 3.0 1.1 7320B 188000 180000 2400 3400 7.75
                     
105 160 26 2.0 1 7021C 88500 8800 3600 4800 1.6
  160 26 2.0 1 7021AC 83800 84200 3600 4800 1.6
  190 36 2.1 1.1 7221C 162000 145000 3000 4000 3.85
  190 36 2.1 1.1 7221AC 155000 138000 3000 4000 3.85
  190 36 2.1 1.1 7221B 142000 130000 2600 3600 4.1
  225 49 3.0 1.1 7321B 202000 195000 2200 3200 8.8
                     
110 170 28 2.0 1 7022C 100000 102000 3600 4800 1.95
  170 28 2.0 1 7022AC 95500 97200 3600 4800 1.95
  200 38 2.1 1.1 72222C 175000 162000 2800 3800 4.55
  200 38 1.1 2.1 7222AC 168000 155000 2800 3800 4.55
  200 38 2.1 1.1 7222B 155000 145000 2400 3400 4.8
  240 50 3.0 1.1 7322B 225000 225000 2000 3000 10.5
                     
120 180 28 2.0 1 7024C 108000 110000 2800 3800 2.1
  180 28 2.0 1 7024AC 102000 105000 2800 3800 2.1
  215 40 2.1 1.1 7224C 188000 180000 2400 3400 5.4
  215 40 2.1 1.1 7224AC 180000 172000 2400 3400 5.4
                     
130 200 33 2.0 1 7026C 128000 135000 2600 3600 3.2
  200 33 2.0 1 7026AC 122000 128000 2600 3600 3.2
  230 40 3.0 1.1 7226C 205000 210000 2200 3200 6.25
  230 40 3.0 1.1 7226AC 195000 200000 2200 3200 6.25
                     
140 210 33 2.0 1 7028C 140000 145000 2400 3400 3.62
  210 33 2.0 1 7028AC 140000 150000 2200 3200 3.62
  250 42 3.0 1.1 7228C 230000 245000 1900 2800 9.36
  250 42 3.0 1.1 7228AC 230000 235000 1900 2800 9.24
  300 62 4.0 1.5 7328B 288000 315000 1700 2400 22.44
                     
150 225 35 2.1 1.1 7030C 160000 155000 2200 3200 4.83
  225 35 2.1 1.1 7030AC 152000 168000 2000 3000 4.83
                     
160 290 48 3.0 1.1 7232C 262000 298000 1700 2400 14.5
  290 48 3.0 1.1 7232AC 248000 278000 1700 2400 14.5
                     
170 260 42 2.1 1.1 7034AC 192000 222000 1800 2600 8.25
  310 52 4.0 1.5 7234C 322000 390000 1600 2200 19.2
  310 52 4.0 1.5 7234AC 305000 368000 1600 2200 17.2
                     
180 320 52 4.0 1.5 7236C 335000 415000 1500 2000 18.1
  320 52 4.0 1.5 7236AC 315000 388000 1500 2000 18.1
                     
190 290 46 2.1 1.1 7038AC 215000 262000 1600 2200 10.7
                     
200 310 51 2.1 1.1 7040AC 252000 325000 1500 2000 14.04
  360 58 4.0 1.5 7240C 360000 475000 1300 1800 25.2
  360 58 4.0 1.5 7240AC 245000 448000 1300 1800 25.2
                     
220 400 65 4.0 1.5 7244AC 358000 482000 1100 1600 38.5