PRODUCTS

miniature ball bearing

Deep groove ball bearings are the inseparable structure with widely application
*No maintenance needed during service
*Suitable for very high rotating speeds
*Well suited for medium radial and axial loads in one or both directions
*Various seals or shields and grease available for different application, also snaped ring or flanged outer ring can be provided
*Various clearance and tolerance classes available for different application
*Series: general & thin-ring series(6000;6200;6300;6400;61700;61800;61900); miniature; inch size 1600 series and R series
*Main application: electrical motors, general machinery, industrial gearboxes, pump industry, agricultural machinery,auto industrial etc.

single row deep groove ball bearing
miniature ball bearing
deep groove ball bearing (inch 16 series bearing)
deep groove ball bearing (inch R series bearing)

SKU: miniature ball bearing Categories: ,

Principal dimensions(mm) Bearing No. Basic load ratings(N) Speed ratings(rpm) Weight(g)
d D B B1 rmin open shielded sealed Dynamic(Cr) Static(Cor) Grease Oil (appr.)
2 5 1.5 2.3 0.08 682 682 ZZ 682-2RS 169 50 85000 100000 0.17
  5 2 2.5 0.1 MR52 MR52 ZZ MR52-2RS 169 50 85000 100000 0.23
  6 2.3 3.0 0.15 692 692 ZZ 692-2RS 330 98 75000 90000 0.38
  6 2.5 2.5 0.15 MR62 MR62 ZZ MR62-2RS 330 98 75000 90000 0.29
  7 2.5 3.0 0.15 MR72 MR72 ZZ MR72-2RS 385 127 63000 75000 0.49
                         
2.5 6 1.8 2.6 0.08 682X 682X ZZ 682ZX-2RS 208 74 71000 80000 0.29
  7 2.5 3.5 0.15 692X 692X ZZ 692X-2RS 385 127 63000 75000 0.55
  8 2.5 0.2 MR82X   560 179 60000 67000 0.56
  8 2.8 4.0 0.15 602X 602X ZZ 602X-2RS 550 175 60000 71000 0.83
                         
3 6 2 2.5 0.1 MR63 MR63 ZZ MR63-2RS 208 74 71000 80000 0.27
  7 2 3.0 0.1 683 683 ZZ 683-2RS 310 111 63000 75000 0.45
  8 2.5 0.15 MR83 MR83 ZZ MR83-2RS 560 179 60000 67000 0.54
  8 3 4.0 0.15 693 693 ZZ 693-2RS 560 179 60000 67000 0.83
  9 2.5 4.0 0.2 MR93 MR93 ZZ MR93-2RS 570 187 56000 67000 1.18
  9 3 0.15 603 570 187 56000 67000 0.87
  10 4 4.0 0.15 623 623 ZZ 623-2RS 630 218 50000 60000 1.66
  13 5 5.0 0.2 633 633 ZZ 633-2RS 1300 485 40000 48000 3.33
                         
4 7 2 2.5 0.1 MR74 MR74 ZZ MR74-2RS 310 115 60000 67000 0.29
  8 2 3.0 0.15 MR84 MR84 ZZ MR84-2RS 395 139 56000 67000 0.56
  9 2.5 4.0 0.1 684 684 ZZ 684-2RS 640 225 53000 63000 1.01
  10 3 4.0 0.2 MR104 MR104 ZZ MR104-2RS 585 204 48000 56000 1.36
  11 4 4.0 0.15 694 694 ZZ 694-2RS 960 345 48000 56000 1.75
  12 4 4.0 0.2 604 604 ZZ 604-2RS 960 345 48000 56000 2.29
  13 5 5.0 0.2 624 624 ZZ 624-2RS 1300 485 40000 48000 3.04
  16 5 5.0 0.3 634 634 ZZ 634-2RS 1730 670 36000 43000 5.21
                         
5 8 2 2.5 0.1 MR85 MR85 ZZ MR85-2RS 310 120 53000 63000 0.34
  9 2.5 3.0 0.15 MR95 MR95 ZZ MR95-2RS 430 168 50000 60000 0.58
  10 3 4.0 0.15 MR105 MR105 ZZ MR105-2RS 430 168 50000 60000 1.29
  11 3 5.0 0.15 685 685 ZZ 685-2RS 715 281 45000 53000 1.96
  13 4 4.0 0.2 695 695 ZZ 695-2RS 1080 430 43000 50000 2.5
  14 5 5.0 0.2 605 605 ZZ 605-2RS 1330 505 40000 50000 3.48
  16 5 5.0 0.3 625 625 ZZ 625-2RS 1730 670 36000 43000 4.86
  19 6 6.0 0.3 635 635 ZZ 635-2RS 2340 885 32000 40000 8.34
                         
6 10 2.5 3.0 0.15 MR106 MR106 ZZ MR106-2RS 495 218 45000 53000 0.68
  12 3 4.0 0.2 MR126 MR126 ZZ MR126-2RS 715 292 43000 50000 1.74
  13 3.5 5.0 0.15 686 686 ZZ 686-2RS 1080 440 40000 50000 2.69
  15 5 5.0 0.2 696 696 ZZ 696-2RS 1730 670 40000 45000 3.72
  17 6 6.0 0.3 606 606 ZZ 606-2RS 2260 835 38000 45000 6.08
  19 6 6.0 0.3 626 626 ZZ 626-2RS 2340 885 32000 40000 7.94
  22 7 7.0 0.3 636 636 ZZ 636-2RS 3300 1370 30000 36000 14
                         
7 11 2.5 3.0 0.15 MR117 MR117 ZZ MR117-2RS 455 201 43000 50000 0.72
  13 3 4.0 0.2 MR137 MR137 ZZ MR137-2RS 540 276 40000 48000 2.02
  14 3.5 5.0 0.15 687 687 ZZ 687-2RS 1170 510 40000 45000 2.97
  17 5 5.0 0.3 697 697 ZZ 697-2RS 1610 710 36000 43000 5.12
  19 6 6.0 0.3 607 607 ZZ 607-2RS 2340 885 36000 43000 7.51
  22 7 7.0 0.3 627 627 ZZ 627-2RS 3300 1370 30000 36000 12.9
  26 9 9.0 0.3 637 637 ZZ 637-2RS 4050 1620 28000 34000 25
                         
8 12 2.5 3.5 0.15 MR128 MR128 ZZ MR128-2RS 545 275 40000 48000 0.97
  14 3.5 4.0 0.2 MR148 MR148 ZZ MR148-2RS 820 385 38000 45000 2.16
  16 4 5.0 0.2 688 688 ZZ 688-2RS 1260 590 36000 43000 4
  19 6 6.0 0.3 698 698 ZZ 698-2RS 2240 910 36000 43000 7.18
  22 7 7.0 0.3 608 608 ZZ 608-2RS 3300 1370 34000 40000 12.2
  24 8 8.0 0.3 628 628 ZZ 628-2RS 3350 1430 28000 34000 17.4
  28 9 9.0 0.3 638 638 ZZ 638-2RS 4550 1970 28000 34000 28.6
                         
9 17 4 5.0 0.2 689 689 ZZ 689-2RS 1330 665 36000 43000 4.43
  20 6 6.0 0.3 699 699 ZZ 699-2RS 1720 840 34000 40000 8.33
  24 7 7.0 0.3 609 609 ZZ 609-2RS 3350 1430 32000 38000 14.7
  26 8 8.0 0.3 629 629 ZZ 629-2RS 4550 1970 28000 34000 19.3
  30 10 10.0 0.6 639 639 ZZ 639-2RS 5100 2390 24000 30000 36